![]() |
|
|
||||||||
Administrative Setup of Ludhiana
Ludhiana is the one of the five districts constituting the Patiala Division.
| 1. | No. of Sub - Divisions (Tehsils) | 7 |
| 2. | No. of Sub - Tehsils | 6 |
| 3. | No. of Blocks | 12 |
| 4. | No. of Towns | 11 |
| 5. | No. of Villages | 918 |
| 6. | No. of inhabited villages | 900 |
| 7. | No. of un-inhabited villages | 18 |
| 8. | No. of Parliament seats | 1 |
| 9. | No. of Assembly seats | 12 |
| 10. | No. of Municipal Corporation | 1 |
| 11. | No. of Nagar Councils | 6 |
| 12. | No. of Nagar Panchayats | 4 |
There are 918 villages in the District with 873 Panchayats.
| 7 Tehsils | 6 Sub-Tehsils | 6 Nagar Council | |
|---|---|---|---|
| 1. | Ludhiana East | Dehlon | Jagraon |
| 2. | Ludhiana West | Koom Kalan | Raikot |
| 3. | Jagraon | Machhiwara | Samrala |
| 4. | Samrala | Maloud | Doraha |
| 5. | Khanna | Mullanpur | Payal |
| 6. | Payal | Sidhwan Bet | Khanna |
| 7. | Raikot | ||
The nagar councils have their elected committee to run the affairs and depend upon the grants given by Pubjab Govt. to carry out development works.
At the moment, the affairs of Nagar Panchayats are run by administrator.
| 4 Nagar Panchayts | 2 Improvement Trusts | |
|---|---|---|
| 1. | Machhiwara | Ludhiana |
| 2. | Mullanpur | Khanna |
| 3. | Maloud | - |
| 4. | Sahnewal | - |
13 Market Committees |
12 Blocks | |
|---|---|---|
| 1. | Ludhiana | Ludhiana -1 |
| 2. | Mullanpur | Ludhiana -2 |
| 3. | Sahnewal | Dehlon |
| 4. | Maloud | Pakhowal |
| 5. | Kila Raipur | Sudhar |
| 6. | Raikot | Raikot |
| 7. | Machhiwara | Machhiwara |
| 8. | Khanna | Khanna |
| 9. | Jagraon | Jagraon |
| 10. | Doraha | Doraha |
| 11. | Sidhwanbet | Sidhwanbet |
| 12. | Samrala | Samrala |
| 13. | Hathur | - |
Educational Facilities
| S.No. | Type of Institute | No. of Institutes | No. of Teachers | No. of students |
|---|---|---|---|---|
| 1. | Art science & Commerce colleges & Home Science | 30 | 1306 | 29397 |
| 2. | Teacher Training Colleges | 6 | 118 | 1105 |
| 3. | Technical Art & Craft schools and Industrial Polytechnic Institutions |
14 | 323 | 3809 |
| 4. | High & Sr. Sec. Schools | 426 | 9078 | 233123 |
| 5. | Middle Schools | 204 | 1059 | 19188 |
| 6. | Primary & Pre Primary Schools | 1027 | 3397 | 157468 |
Medical & Health
| 1. | Hospitals | 30 |
| 2. | Primary Health Center | 36 |
| 3. | Dispensaries | 150 |
| 4. | Ayurvedic Institutions | 36 |
| 5. | Unani Institutions | 4 |
| 6. | Homeopathic | 11 |
| 7. | Beds in Medical Institutions | 3481 |
| 8. | Doctors | 2808 |
| 9. | Populations Served | |
|---|---|---|
| Per Doctors | 1092 | |
| Per Institution | 14130 | |
| Per Beds | 881 | |
| 10. | No. of villages under drinking water scheme | 533 |
Miscellaneous
| Roads | ||||
|---|---|---|---|---|
| 1. | Total Roads (KM) | 6740 | ||
| 2. | Roads per 100 sq Km area | 179 | ||
| 3. | %age of village linked with roads | 100 | ||
| Banks | ||||
|---|---|---|---|---|
| 1. | State Bank of India | 35 | ||
| 2. | State Bank of Patiala | 30 | ||
| 3. | Punjab National Bank | 53 | ||
| 4. | Co-Operative Bank | 63 | ||
| 5. | Other commercial Bank | 249 | ||
| Miscellaneous | ||||
|---|---|---|---|---|
| 1. | No. of Police Stations | 43 | ||
| 2. | No. of Cinema houses | 28 | ||
| 3. | No. of Employment Exchange | 4 | ||
| 4. | No. of Rest houses | 29 | ||
| 5. | No. of Focal Points | 28 | ||
| 6. | No. of Cold Storage | 22 | ||
| 7. | No. of Milk Plants | 1 | ||
| About Us | Terms of Use | Privacy Policy | Add Your Company | Press Release | Contact Us | Ask Us | Email | |||||||||
| Please let us know about any mistakes if happen, in rewriting the content. Your Suggestions are most valuable. Your Feedback will help us to serve you better. |
|||||||||
Your Visitor No.
Since 2004.Copyright © LudhianaDistrict.com. All rights reserved. |
|||||||||

E-mail this page
Add to Favourite
Since 2004.